The History of Super Bowl
The Super Bowl is one of the most-watched events in sports history!
50000
12700
0
5823
8972
120000
IML-FIDAF
League Name: Italian Madden League
Acronym: IML-FIDAF
Description: Top Italian Madden competition.
Nationality: Italy
Seasons Played: 3
Seed | Team | W | L | T |
---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 |
2 | ![]() | 7 | 0 | 0 |
3 | ![]() | 3 | 3 | 0 |
4 | ![]() | 2 | 4 | 0 |
5 | ![]() | 5 | 1 | 0 |
6 | ![]() | 5 | 2 | 0 |
7 | ![]() | 5 | 2 | 0 |
Team | W | L | T |
---|---|---|---|
![]() | 7 | 0 | 0 |
![]() | 5 | 1 | 0 |
![]() | 5 | 2 | 0 |
![]() | 4 | 3 | 0 |
Team | W | L | T |
---|---|---|---|
![]() | 6 | 0 | 0 |
![]() | 5 | 2 | 0 |
![]() | 4 | 3 | 0 |
![]() | 2 | 5 | 0 |
Team | W | L | T |
---|---|---|---|
![]() | 7 | 1 | 0 |
![]() | 5 | 3 | 0 |
![]() | 4 | 4 | 0 |
![]() | 3 | 5 | 0 |
Team | W | L | T |
---|---|---|---|
![]() | 8 | 0 | 0 |
![]() | 5 | 3 | 0 |
![]() | 2 | 6 | 0 |
![]() | 1 | 7 | 0 |
The Super Bowl is one of the most-watched events in sports history!
Discover the best players that dominated the NFL this season!
Understanding offensive and defensive strategies is key to success.
A solid defense wins championships.
Take a tour of the most iconic stadiums in the NFL.
Improve your Fantasy Football league performance with these tips!
Seed | Team | W | L | T |
---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 |
2 | ![]() | 5 | 1 | 0 |
3 | ![]() | 3 | 3 | 0 |
4 | ![]() | 2 | 4 | 0 |
5 | ![]() | 5 | 1 | 0 |
6 | ![]() | 5 | 1 | 0 |
7 | ![]() | 5 | 1 | 0 |
Team | W | L | T |
---|---|---|---|
![]() | 6 | 2 | 0 |
![]() | 4 | 4 | 0 |
![]() | 3 | 5 | 0 |
![]() | 2 | 6 | 0 |
Team | W | L | T |
---|---|---|---|
![]() | 7 | 1 | 0 |
![]() | 6 | 2 | 0 |
![]() | 4 | 4 | 0 |
![]() | 3 | 5 | 0 |
Team | W | L | T |
---|---|---|---|
![]() | 6 | 2 | 0 |
![]() | 5 | 3 | 0 |
![]() | 4 | 4 | 0 |
![]() | 3 | 5 | 0 |
Team | W | L | T |
---|---|---|---|
![]() | 7 | 1 | 0 |
![]() | 5 | 3 | 0 |
![]() | 4 | 4 | 0 |
![]() | 3 | 5 | 0 |
This is a legendary event!