The History of Super Bowl
The Super Bowl is one of the most-watched events in sports history!
50000
12700
0
5823
8972
120000
IML-FIDAF
League Name: Italian Madden League
Acronym: IML-FIDAF
Description: Top Italian Madden competition.
Nationality: Italy
Seasons Played: 3
Seed | Team | W | L | T |
---|---|---|---|---|
1 | TEN | 6 | 0 | 0 |
2 | CLE | 7 | 0 | 0 |
3 | BUF | 3 | 3 | 0 |
4 | LAC | 2 | 4 | 0 |
5 | BAL | 5 | 1 | 0 |
6 | IND | 5 | 2 | 0 |
7 | HOU | 5 | 2 | 0 |
Team | W | L | T |
---|---|---|---|
CLE | 7 | 0 | 0 |
BAL | 5 | 1 | 0 |
CIN | 5 | 2 | 0 |
PIT | 4 | 3 | 0 |
Team | W | L | T |
---|---|---|---|
TEN | 6 | 0 | 0 |
IND | 5 | 2 | 0 |
HOU | 4 | 3 | 0 |
JAX | 2 | 5 | 0 |
Team | W | L | T |
---|---|---|---|
BUF | 7 | 1 | 0 |
MIA | 5 | 3 | 0 |
NE | 4 | 4 | 0 |
NYJ | 3 | 5 | 0 |
Team | W | L | T |
---|---|---|---|
KC | 8 | 0 | 0 |
LAC | 5 | 3 | 0 |
LV | 2 | 6 | 0 |
DEN | 1 | 7 | 0 |
The Super Bowl is one of the most-watched events in sports history!
Discover the best players that dominated the NFL this season!
Understanding offensive and defensive strategies is key to success.
A solid defense wins championships.
Take a tour of the most iconic stadiums in the NFL.
Improve your Fantasy Football league performance with these tips!
Seed | Team | W | L | T |
---|---|---|---|---|
1 | NYG | 7 | 0 | 0 |
2 | CAR | 5 | 1 | 0 |
3 | SF | 3 | 3 | 0 |
4 | DET | 2 | 4 | 0 |
5 | NO | 5 | 1 | 0 |
6 | TB | 5 | 1 | 0 |
7 | DAL | 5 | 1 | 0 |
Team | W | L | T |
---|---|---|---|
MIN | 6 | 2 | 0 |
DET | 4 | 4 | 0 |
GB | 3 | 5 | 0 |
CHI | 2 | 6 | 0 |
Team | W | L | T |
---|---|---|---|
TB | 7 | 1 | 0 |
NO | 6 | 2 | 0 |
ATL | 4 | 4 | 0 |
CAR | 3 | 5 | 0 |
Team | W | L | T |
---|---|---|---|
DAL | 6 | 2 | 0 |
PHI | 5 | 3 | 0 |
WAS | 4 | 4 | 0 |
NYG | 3 | 5 | 0 |
Team | W | L | T |
---|---|---|---|
SF | 7 | 1 | 0 |
SEA | 5 | 3 | 0 |
ARI | 4 | 4 | 0 |
LA | 3 | 5 | 0 |
This is a legendary event!